<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Easy Map-Reduce With Hadoop Streaming</title>
	<atom:link href="http://www.igvita.com/2009/06/01/easy-map-reduce-with-hadoop-streaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igvita.com/2009/06/01/easy-map-reduce-with-hadoop-streaming/</link>
	<description>A goal is a dream with a deadline.</description>
	<pubDate>Mon, 15 Mar 2010 00:52:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charles</title>
		<link>http://www.igvita.com/2009/06/01/easy-map-reduce-with-hadoop-streaming/comment-page-1/#comment-231423</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.igvita.com/?p=486#comment-231423</guid>
		<description>That is, there seems to be no notion of a Sawzall externalized aggregator...the Sawzall table keyword.  I guess it would be OK if the actual aggregation was accomplished with a hadoop reducer...as long as it was transparent to the user.  Here, it is unclear, and I did not see a def for table in the source.</description>
		<content:encoded><![CDATA[<p>That is, there seems to be no notion of a Sawzall externalized aggregator&#8230;the Sawzall table keyword.  I guess it would be OK if the actual aggregation was accomplished with a hadoop reducer&#8230;as long as it was transparent to the user.  Here, it is unclear, and I did not see a def for table in the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.igvita.com/2009/06/01/easy-map-reduce-with-hadoop-streaming/comment-page-1/#comment-231422</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.igvita.com/?p=486#comment-231422</guid>
		<description>That is, there seems to be no notion of a Sawzall externalized aggreator...the Sawzall table keyword.  I guess it would be OK if the actual aggregation was accomplished with a hadoop reducer...as long as it was transparent to the user.  Here, it is unclear, and I did not see a def for table in the source.</description>
		<content:encoded><![CDATA[<p>That is, there seems to be no notion of a Sawzall externalized aggreator&#8230;the Sawzall table keyword.  I guess it would be OK if the actual aggregation was accomplished with a hadoop reducer&#8230;as long as it was transparent to the user.  Here, it is unclear, and I did not see a def for table in the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.igvita.com/2009/06/01/easy-map-reduce-with-hadoop-streaming/comment-page-1/#comment-231267</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.igvita.com/?p=486#comment-231267</guid>
		<description>In order for this to be Sawzall, it needs to run on top of HBase, not just Hadoop, so that aggregation can be externalized</description>
		<content:encoded><![CDATA[<p>In order for this to be Sawzall, it needs to run on top of HBase, not just Hadoop, so that aggregation can be externalized</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia Rencontre</title>
		<link>http://www.igvita.com/2009/06/01/easy-map-reduce-with-hadoop-streaming/comment-page-1/#comment-200162</link>
		<dc:creator>Mia Rencontre</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.igvita.com/?p=486#comment-200162</guid>
		<description>I don't agree; at the moment I still consider it easier to try to build my own distributed processing layer</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree; at the moment I still consider it easier to try to build my own distributed processing layer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya Grigorik</title>
		<link>http://www.igvita.com/2009/06/01/easy-map-reduce-with-hadoop-streaming/comment-page-1/#comment-198017</link>
		<dc:creator>Ilya Grigorik</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.igvita.com/?p=486#comment-198017</guid>
		<description>Tommy, thanks a lot for the link! Wukong looks amazing!</description>
		<content:encoded><![CDATA[<p>Tommy, thanks a lot for the link! Wukong looks amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.igvita.com/2009/06/01/easy-map-reduce-with-hadoop-streaming/comment-page-1/#comment-196555</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.igvita.com/?p=486#comment-196555</guid>
		<description>Also, take a look at Wukong (http://github.com/mrflip/wukong/tree/master) for a hadoop map reduce framework in ruby.  I find the data stream feature of Wukong more flexible.</description>
		<content:encoded><![CDATA[<p>Also, take a look at Wukong (http://github.com/mrflip/wukong/tree/master) for a hadoop map reduce framework in ruby.  I find the data stream feature of Wukong more flexible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
